top of page
2024 VARSITY ROSTER
Jersey # | First Name | Last | Position | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Cole | Hidalgo | 12 | 6'1" | 180 | |
2 | Isaac | Kwon | 11 | 5'9" | 165 | |
3 | Jack | Brucker | 12 | 5'6" | 165 | |
4 | Eddie | Petrushin | 12 | 5'11" | 165 | |
5 | Tristan | Tran | 12 | 5'7" | 165 | |
6 | Donald | Longo | 12 | 5'10" | 180 | |
7 | Logan | Wallace | 11 | 6'2" | 220 | |
8 | Joseph | Harper | 12 | 6'3" | 225 | |
9 | Parsa | Rabiee | 11 | 6'1" | 210 | |
10 | Santiago | Sandavol | 12 | 5'11" | 165 | |
11 | Jack | Schultz | 11 | 5'10" | 175 | |
12 | Gavin | Lounsbury | 12 | 6'0" | 205 | |
13 | Austin | Yoshimizu | 12 | 5'10" | 175 | |
14 | Roman | Suarez | 12 | 5'10" | 180 | |
16 | Noah | Green | 11 | 6'0" | 195 | |
17 | Teddy | Bollard | 12 | 5'10" | 160 | |
20 | Piersan | Waiters | 10 | 5'7" | 160 | |
21 | Noah | Macias | 10 | 6'2" | 180 | |
23 | Ben | Carter | 12 | 6'0" | 170 | |
25 | Caleb | Kim | 11 | 5'9" | 165 | |
28 | Ace | Abbar | 12 | 5'8" | 160 | |
30 | Bert | Chubb | 10 | 6'1" | 160 | |
31 | Jaden | White | 10 | 5'5" | 140 | |
32 | Jonathan | Gutierrrez | 12 | 5'6" | 140 | |
33 | Tommy | Wakeham | 12 | 5'8" | 165 | |
35 | Adam | Eltaweel | 12 | 5'10" | 145 | |
37 | Shane | Lestner | 11 | 5'8" | 160 | |
39 | Caden | Jacobs | 10 | 5'9" | 150 | |
40 | Shilo | Scott | 10 | 5'7" | 140 | |
44 | Enoch | Choi | 11 | 6'0" | 170 | |
45 | Dillon | Low | 10 | 5'8" | 160 | |
47 | Kingston | Abbot | 10 | 5'10" | 165 | |
48 | Mutaisim | Elsayed | 10 | 5'5" | 115 | |
50 | Quintin | Lynch | 12 | 5'10" | 195 | |
52 | Jayden | Moussa-Zahab | 12 | 5'9" | 185 | |
53 | Louis | Wang | 12 | 5'7" | 160 | |
54 | Jacob | Harper | 10 | 6'1" | 230 | |
55 | Josh | Chao | 12 | 5'10" | 210 | |
59 | Wolgang | Galle | 12 | 6'1" | 265 | |
62 | Aditya | Semwal | 10 | 5'7" | 180 | |
66 | Russell | Nguyen | 12 | 5'8" | 170 | |
68 | Isaiah | Walker | 12 | 5'6" | 165 | |
70 | Noah | Norman | 12 | 5'10" | 180 | |
71 | David | Abuelsad | 11 | 5'7" | 160 | |
72 | Kiyan | Parizif | 10 | 5'11" | 175 | |
73 | Tao | Sun | 12 | 6'2" | 245 | |
74 | Andrew | Wang | 10 | 6'1" | 195 | |
75 | Andrew | hwang | 10 | 5'11" | 200 | |
76 | Eirc | Chepenko | 11 | 6'1" | 205 | |
77 | Alan | Chen | 10 | 6'1" | 180 | |
78 | Joseph | Shaghasi | 11 | 6'0" | 285 | |
79 | Patrick | Melendy | 12 | 6'3" | 220 | |
80 | Kingston | Abbara | 12 | 5'8" | 165 | |
83 | Ben | Tran | 11 | 5'8" | 165 |
bottom of page